No Reader necessary.
If you need a logger with a probe and don’t want to buy a separate Reader, this is the model for you. Features an LCD temperature display.
A$180.00 – A$230.00 incl. GST
BULK DISCOUNTS | NO PROBE | PROBE |
---|---|---|
10-49 | $162 | $207 |
50-99 | $153 | $195 |
100+ | $144 | $184 |
Note: Bulk pricing will be applied in the shopping cart.
See the current temperature at a glance with the clear LCD display.
If the Tag logs temperatures outside the safe range you have set, the display will show a cross, giving you an instant visual notification that there has been a problem.
The LogTag is so simple to set up and use that you'll be an expert in no time. We have a full LogTag training program on our site
Velcro a UTRED-16F to the outside of your cooler with the probe running to a glycol vial inside the cooler.
You can see the temperature inside the cooler at a glance.
The glycol slows the reaction to temperature changes when the lid is opened, meaning your log accurately reflects the temperatures of the liquid vaccines in the cooler.
Note that this model has a non-replaceable battery. The battery should last two years with normal use (15 minutes log interval and monthly downloads).
However, if you don’t need continuous logging, the life of this logger can be greatly increased by hibernating it (turning it off) between uses.
This makes it ideal for shipping. The process is:
ST100J
40mm tip length, ⌀3.2mm
This is the probe that goes with the LeakProof Vial
ST100K
65mm tip length, ⌀3.2mm
ST100L
90mm tip length, ⌀3.2mm
ST100S
30mm tip length, ⌀5mm
ST100T
140mm tip length, ⌀5mm
Â
ST100H
Handled with 105mm tip length, ⌀5mm
ST100B – Untipped
Bare sensor without stainless sheath ready for fitting to custom probe assembly.
Not rated for food contact or environmentally rated.
Product Model | UTRED-16F (Fixed battery) |
External Sensor Measurement Range | -40°C to +99°C (-40°F to +210°F) |
Operating Temperature Range | -30°C to +60°C (-22°F to +140°F). |
Storage Temperature Range | 0°C to +40°C (32°F to +104°F). |
Rated Temperature Reading Accuracy | Better than 0.1°C (0.2°F) for -30°C to +60°C (-22°F to +140°F). Better than 0.2°C (0.4°F) for -40°C to -30°C (-40°F to -22°F). Better than 0.5°C (0.9°F) for +60°C to +99°C (+140°F to +210°F). LogTag Analyzer currently displays to one decimal place of °C or °F. The native resolution is what is stored in the LogTag. |
Rated Temperature Reading Resolution | Better than ±0.5°C (±0.9°F) for -20°C to +40°C (-4°F to +104°F), typically ±0.3°C (0.6°F). Better than ±0.8°C (±1.4°F) for -40°C to -20°C (-40°F to -4°F), typically ±0.5°C (0.9°F). Better than ±0.8°C (±1.4°F) for +40°C to +70°C (+104°F to +158°F), typically ±0.7°C (1.3°F). Better than ±1.2°C (±2.2°F) for +70°C to +99°C (+158°F to +210°F), typically ±1°C (1.8°F). |
Recording Capacity | 16,129 temperature readings. 112 days @ 10min logging, 168 days @ 15min logging. Statistics memory (for display on LCD): Max/Min values and alarm duration values. |
Sampling Interval | Configurable from 30 seconds to 18 hours |
Logging Start Options | Push button start or specific date & time. Optional start delay of up to 72 hours |
Recording Indication | “REC” symbol on LCD |
Alarms | Three configurable upper and three configurable lower alarms. |
Download Time | Typically with full memory (16,129 readings) in less than 30 seconds from time of insertion to availability of PDF report.Typically less than 10 seconds from time of insertion to availability of LTD file in LogTag Analyzer (if configured) |
Environmental | IP61 (when vertically mounted or hung with USB dust-cap in place). |
Power Source | CR2450 3V LiMnO2 (Non-replaceable battery). |
Battery Life | 1 year storage, 2 years of normal use (based on 15 minute logging, download data monthly). |
Real Time Clock | Built-in real time clock.Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day).Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C). |
Connction Interface | Standard: 1.5m (4’11″). Extended: 3m (9’10″) (Recommended maximum). |
Remote Sensor Cable Type | PTFE (FDA food contact rated), coaxial. |
Size | 93mm(H) x 54.5mm(W) x 8.6mm(T). |
Weight | 39g (without External Probe). |
Case Material | Polycarbonate. |
Compliance and Certifications | Â |
We are a real team, working from our office in Castle Hill, Sydney, providing genuine support! We are here to support you, both now and in the future. Feel free to pick up the phone and give us a call on
LogTag Temperature Recorders are distributed in Australia by
KEEP OUT OF REACH OF CHILDREN
LogTag loggers contain small batteries. Swallowing can lead to chemical burns, perforation of soft tissue, and death. Severe burns can occur within 2 hours of ingestion. Seek medical attention immediately.